Overview
| Status | Completed |
| Type | Dam |
| Agency | Tana Water Works Development Agency |
| Program | Water Harvesting Programme |
| Progress | 100.00% |
Location Information
| County | Meru |
| Constituency | Igembe North |
| Ward | Antuambui |
| Setting | Rural |
| Coordinates | -0.456270, 37.840300 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Ranju Limited |
| Consultant | N/A |
| Target Areas | Antuambui |
| Scope of Works | Construction of Earth dam - 40,000 m3 Storage Capacity |
| Impacts | Provision of reliable water for domestic and agricultural use. |
| Challenges | GOK late disbursments |
| Remarks | Complete |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 16,921,036.00 |
| GoK Contract Sum | KES 16,921,036.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 18,994,850.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
16,921,036.00 |
Beneficiaries
| Target Households | 600 |
| Target Population | 3,000 |