Overview
| Status | Ongoing |
| Type | Earthdam |
| Agency | Tana Water Works Development Agency |
| Program | Water Harvesting Programme |
| Progress | 35.00% |
Location Information
| County | Meru |
| Constituency | Igembe Central |
| Ward | Kangeta |
| Setting | Rural |
| Coordinates | 0.221111, 37.894722 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Ranju Limited |
| Consultant | N/A |
| Target Areas | Kangeta Community |
| Scope of Works | Construction of concrete lining on the reservoir |
| Impacts | Creation of employment to the local populatin and provision of relible water |
| Challenges | Duet to geotechnical site challenges, mutual termination of Contract on-going to enable works re-tendering |
| Remarks | 35% Duet to geotechnical site challenges, mutual termination of Contract on-going to enable works re-tendering |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 28,357,450.00 |
| GoK Contract Sum | KES 28,357,450.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 18,475,500.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
28,357,450.00 |
Beneficiaries
| Target Households | 200 |
| Target Population | 1,000 |