Overview
| Status | Proposed |
| Type | Borehole |
| Agency | Tana Water Works Development Agency |
| Program | Cross-County Programme |
| Progress | 0.00% |
Location Information
| County | Meru |
| Constituency | Tigania West |
| Ward | Maua |
| Setting | Rural |
| Coordinates | 0.053543, 37.648399 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Palandin Construction Limited |
| Consultant | N/A |
| Target Areas | Maua Community |
| Scope of Works | Drilling, development and test pumping
Borehole drilled to 125m and 36m3/h yield obtained |
| Impacts | Provision of safe water when complete |
| Challenges | GOK late disbursments |
| Remarks | 100% Drilling, development and test pumping complete. Awaiting equipping |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 3,205,184.40 |
| GoK Contract Sum | KES 3,205,184.40 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 3,205,184.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
3,205,184.40 |
Beneficiaries
| Target Households | 300 |
| Target Population | 1,500 |