Overview
| Status | Ongoing |
| Type | Borehole |
| Agency | Tana Water Works Development Agency |
| Program | Cross-County Programme |
| Progress | 50.00% |
Location Information
| County | Meru |
| Constituency | Buuri |
| Ward | Kisima |
| Setting | Rural |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | East Africa Aquatech Limited |
| Consultant | N/A |
| Target Areas | Kisima community |
| Scope of Works | Drilling, development and test pumping
Borehole drilled to 216m depth and 40m3/h yield obtained |
| Impacts | Provision of safe water when complete |
| Challenges | GOK late disbursments |
| Remarks | Drilling complete, awaiting equipping and last mile connectivity |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 3,389,757.80 |
| GoK Contract Sum | KES 3,389,757.80 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 2,066,772.00 |
| Outstanding Cost | KES 3,389,757.80 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
3,389,757.80 |
Beneficiaries
| Target Households | 1 |
| Target Population | 1,000 |