Overview
| Status | Ongoing |
| Type | Borehole |
| Agency | Tana Water Works Development Agency |
| Program | Water for Schools |
| Progress | 50.00% |
Location Information
| County | Meru |
| Constituency | Buuri |
| Ward | Kiirua/Naari |
| Setting | Rural |
| Coordinates | 0.111300, 37.393400 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Maji Africa Limited |
| Consultant | N/A |
| Target Areas | Ntumburi Primary and the community surrounding |
| Scope of Works | Drilling, development and test pumping
Borehole drilled to 216m depth and 5.5m3/h yield obtained
Erection of 48m3 elevated steel tank |
| Impacts | Provision of safe water when complete |
| Challenges | GOK late disbursments |
| Remarks | Drilling complete Awaiting equipping and last mile connectivity. (Design for equipping and last mile connectivity complete) |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 12,810,852.50 |
| GoK Contract Sum | KES 12,810,852.50 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 12,810,852.50 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
12,810,852.50 |
Beneficiaries
| Target Households | 1 |
| Target Population | 1,000 |