Overview
| Status | Completed |
| Type | Borehole |
| Agency | Tana Water Works Development Agency |
| Program | Cross-County Programme |
| Progress | 100.00% |
Location Information
| County | Embu |
| Constituency | Manyatta |
| Ward | Kirimari |
| Setting | Urban |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Visrom Co. Ltd |
| Consultant | N/A |
| Target Areas | Embu Stadium |
| Scope of Works | Laying of 2.6km of OD63mm HyperDensityPolyEsterene pipeline |
| Impacts | Improves access to clean water and create employment opportunities |
| Challenges | Late disbursement of government funds. |
| Remarks | Need for Improved Coordination and Timely Funding |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 7,043,328.60 |
| GoK Contract Sum | KES 7,043,328.60 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 6,333,394.68 |
| Outstanding Cost | KES 709,933.92 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
7,043,328.60 |
Beneficiaries
| Target Households | 1 |
| Target Population | 8,000 |