Overview
| Status | Ongoing |
| Type | Borehole |
| Agency | Tana Water Works Development Agency |
| Program | Water for Schools |
| Progress | 0.00% |
Location Information
| County | Embu |
| Constituency | Mbeere North |
| Ward | Nthawa |
| Setting | Rural |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Instapump |
| Consultant | N/A |
| Target Areas | Kamigua Primary School |
| Scope of Works | Drilling, development and test pumping |
| Impacts | Improves access to clean water and create employment opportunities |
| Challenges | Non-performance and contractor's failure to resume and complete works |
| Remarks | Awaiting Equipping |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 1,530,672.00 |
| GoK Contract Sum | KES 1,530,672.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 1,530,672.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
1,530,672.00 |
Beneficiaries
| Target Households | 1 |
| Target Population | 300 |