Overview
| Status | Proposed |
| Type | Borehole |
| Agency | Tana Water Works Development Agency |
| Program | Cross-County Programme |
| Progress | 0.00% |
Location Information
| County | Embu |
| Constituency | Mbeere North |
| Ward | Muminji |
| Setting | Rural |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Top Mast Engineering Ltd |
| Consultant | N/A |
| Target Areas | Bondeni |
| Scope of Works | Drilling, development and test pumping |
| Impacts | Improves access to clean water and create employment opportunities |
| Challenges | Late disbursement of government funds. |
| Remarks | Awaiting Equipping |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 2,669,378.00 |
| GoK Contract Sum | KES 2,669,378.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
2,669,378.00 |
Beneficiaries
| Target Households | 100 |
| Target Population | 500 |