Overview
| Status | Completed |
| Type | Pan |
| Agency | North Rift Valley Water Works Developmnet Agency |
| Program | Post Covid 19 Economic Stimulus Program |
| Progress | 100.00% |
Location Information
| County | Elgeyo-Marakwet |
| Constituency | Marakwet East |
| Ward | Endo |
| Setting | Rural |
| Coordinates | 1.099383, 35.640522 |
Timeline & Impact
| Start Date | 2021-05-07 |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | NIL |
| Scope of Works | Construction of water pan capacity 20,000m3 with related works. |
| Impacts | The Water Pan is serving a total of 330 Households and 20,000 livestock within the Kerio Valley. |
| Challenges | NIL |
| Remarks | NIL |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 9,248,118.00 |
| GoK Contract Sum | KES 9,248,118.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 9,972,361.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
10,000,000.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
GOK |
10,000,000.00 |
Beneficiaries
| Target Households | 2 |
| Target Population | 0 |