Overview
| Status | Completed |
| Type | River Intake |
| Agency | North Rift Valley Water Works Developmnet Agency |
| Program | Water Harvesting Programme |
| Progress | 100.00% |
Location Information
| County | Elgeyo-Marakwet |
| Constituency | Marakwet East |
| Ward | Endo |
| Setting | Urban |
| Coordinates | 1.205072, 35.638067 |
Timeline & Impact
| Start Date | 2023-10-04 |
| Planned End Date | N/A |
| Actual End Date | 2024-10-04 |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | NIL |
| Scope of Works | Construction of intake weir, Raw Water Gravity Main length 4km, 1 No. Storage tank of capacity 225m3/day, Break Pressure Tanks and distribution lines. |
| Impacts | Project succesfully implemented |
| Challenges | NIL |
| Remarks | NIL |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 52,317,457.00 |
| GoK Contract Sum | KES 52,317,457.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 51,362,500.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
60,000,000.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2022/23 |
Approved |
GOK |
60,000,000.00 |
| 2023/24 |
Approved |
GOK |
20,000,000.00 |
Beneficiaries
| Target Households | 1,000 |
| Target Population | 0 |