Overview
| Status | Proposed |
| Type | Borehole |
| Agency | North Rift Valley Water Works Developmnet Agency |
| Program | Water for Schools |
| Progress | 0.00% |
Location Information
| County | Elgeyo-Marakwet |
| Constituency | Keiyo South |
| Ward | Soy North |
| Setting | Rural |
| Coordinates | 0.514289, 35.575833 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Chemurgui primary and the neighbouring areas |
| Scope of Works | Drilling of the borehole, solar equiping and related civil works. |
| Impacts | The project is substantially complete awaiting testing and commissioning. |
| Challenges | N/A |
| Remarks | N/A |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 7,955,100.00 |
| GoK Contract Sum | KES 7,955,100.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 3,406,604.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
8,000,000.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2022/23 |
Approved |
GOK |
8,000,000.00 |
Beneficiaries
| Target Households | 200 |
| Target Population | 0 |