Overview
| Status | Proposed |
| Type | Pan |
| Agency | North Rift Valley Water Works Developmnet Agency |
| Program | National Water Conservation And Ground Wter Exploitation |
| Progress | 0.00% |
Location Information
| County | Elgeyo-Marakwet |
| Constituency | Marakwet West |
| Ward | Arror |
| Setting | Rural |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Arror and Chepchor |
| Scope of Works | Construction of a water pan with Capacity 20,000 m3 with related structures. |
| Impacts | Substantially complete and operational |
| Challenges | NIL |
| Remarks | NIL |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 9,434,034.00 |
| GoK Contract Sum | KES 9,434,034.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 8,810,945.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
10,000,000.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2022/23 |
Approved |
GOK |
10,000,000.00 |
Beneficiaries
| Target Households | 200 |
| Target Population | 0 |