Overview
| Status | Completed |
| Type | Borehole |
| Agency | North Rift Valley Water Works Developmnet Agency |
| Program | Universal Health Coverage |
| Progress | 100.00% |
Location Information
| County | Uasin Gishu |
| Constituency | Kesses |
| Ward | Tulwet/Chuiyat |
| Setting | N/A |
| Coordinates | , |
Timeline & Impact
| Start Date | 2022-01-04 |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Tulwet Dispensary & its neighbourhood |
| Scope of Works | Drilling of Borehole, solar equipping and related civil works |
| Impacts | Project is complete and currently beneficiaries are benefiting from the project. |
| Challenges | NIL |
| Remarks | NIL |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 8,276,180.00 |
| GoK Contract Sum | KES 8,276,180.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 5,923,589.19 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
8,000,000.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2022/23 |
Approved |
GOK |
8,000,000.00 |
Beneficiaries
| Target Households | 300 |
| Target Population | 0 |