Overview
| Status | Proposed |
| Type | Borehole |
| Agency | North Rift Valley Water Works Developmnet Agency |
| Program | North Rift Valley WWDA Projects |
| Progress | 0.00% |
Location Information
| County | Uasin Gishu |
| Constituency | Turbo |
| Ward | Kamagut |
| Setting | N/A |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | NIL |
| Scope of Works | Drilling of Borehole, solar equipping and related civil works |
| Impacts | NIL |
| Challenges | NIL |
| Remarks | NIL |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 11,454,300.00 |
| GoK Contract Sum | KES 11,454,300.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 7,917,930.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
16,000,000.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2022/23 |
Approved |
GOK |
16,000,000.00 |