Overview
| Status | Completed |
| Type | Nil |
| Agency | North Rift Valley Water Works Developmnet Agency |
| Program | North Rift Valley WWDA Projects |
| Progress | 100.00% |
Location Information
| County | West pokot |
| Constituency | Pokot South |
| Ward | Chesang'atat Marich |
| Setting | N/A |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | 2021-01-04 |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | NIL |
| Scope of Works | Installation of water conveyance pipelines and infield irrigation systems |
| Impacts | NIL |
| Challenges | NIL |
| Remarks | 800 household currently benefitting. Ultimate households targetted are 1,000 No. |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 176.00 |
| GoK Contract Sum | KES 176.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |