Overview
| Status | Completed |
| Type | Borehole |
| Agency | North Rift Valley Water Works Developmnet Agency |
| Program | Drought Intervention/Mitigation Program |
| Progress | 100.00% |
Location Information
| County | Turkana |
| Constituency | Turkana Central |
| Ward | Lodwar Township |
| Setting | Rural |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Hydrotech Associates Ltd |
| Consultant | N/A |
| Target Areas | Lodwar Municipality, Naipa center, dispensary and Kopeto Primary school |
| Scope of Works | Rehabilitation, solarization and hybrid system of the 3No. Boreholes |
| Impacts | Increased supply to residents for better quality life and lower energy cost to the operator |
| Challenges | High demand versus low supply and high maintainace cost |
| Remarks | Complete & operational |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 8,941,900.00 |
| GoK Contract Sum | KES 8,941,900.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 8,321,313.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
9,000,000.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2022/23 |
Approved |
GOK |
9,000,000.00 |
Beneficiaries
| Target Households | 1,500 |
| Target Population | 5,000 |