Overview
| Status | Proposed |
| Type | Unknown |
| Agency | North Rift Valley Water Works Developmnet Agency |
| Program | Unknown Program |
| Progress | 0.00% |
Location Information
| County | N/A |
| Constituency | N/A |
| Ward | N/A |
| Setting | N/A |
| Coordinates | , |
Timeline & Impact
| Start Date | 2024-01-11 |
| Planned End Date | 2025-01-03 |
| Actual End Date | N/A |
| Contractor | Ultimate Planet |
| Consultant | N/A |
| Target Areas | Ngara |
| Scope of Works | Construction of Intake works, solar pumping system, construction of 50m3 elevated tank and 12Km distribution main |
| Impacts | N/A |
| Challenges | N/A |
| Remarks | Works are ongoing as planned |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 22,882,530.00 |
| GoK Contract Sum | KES 22,882,530.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 10,290,624.00 |
| Outstanding Cost | KES 0.00 |
Beneficiaries
| Target Households | 500 |
| Target Population | 0 |