Overview
| Status | Proposed |
| Type | Borehole |
| Agency | North Rift Valley Water Works Developmnet Agency |
| Program | Uasin Gishu Boreholes |
| Progress | 0.00% |
Location Information
| County | Uasin Gishu |
| Constituency | Soy |
| Ward | Barsombe |
| Setting | Rural |
| Coordinates | , |
Timeline & Impact
| Start Date | 2024-01-07 |
| Planned End Date | 2025-01-03 |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Cheptuon primary and its neighbourhood. |
| Scope of Works | Drilling, equiping and solarization of the borehole and associted civil works |
| Impacts | N/A |
| Challenges | N/A |
| Remarks | Works are ongoing as planned |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 4,202,000.00 |
| GoK Contract Sum | KES 4,202,000.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 3,061,100.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
10,000,000.00 |
Beneficiaries
| Target Households | 300 |
| Target Population | 0 |