Overview
| Status | Proposed |
| Type | Nil |
| Agency | North Rift Valley Water Works Developmnet Agency |
| Program | PPP |
| Progress | 0.00% |
Location Information
| County | N/A |
| Constituency | N/A |
| Ward | N/A |
| Setting | N/A |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Kapsowar Town |
| Scope of Works | Construction of a new sewerage system for Kapsowar Town |
| Impacts | NIL |
| Challenges | NIL |
| Remarks | Funds for Design & Implementation being sought through the Ministry |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 600.00 |
| GoK Contract Sum | KES 600.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2023/24 |
Approved |
GOK |
50,000,000.00 |
Beneficiaries
| Target Households | 12,000 |
| Target Population | 0 |