Overview
| Status | Ongoing |
| Type | Sewer construction |
| Agency | Athi Water Works Development Agency |
| Program | Nairobi City Regeneration programme |
| Progress | 1.00% |
Location Information
| County | Nairobi |
| Constituency | Kibra |
| Ward | Laini Saba |
| Setting | Urban |
| Coordinates | -1.311647, 36.787824 |
Timeline & Impact
| Start Date | 2019-07-08 |
| Planned End Date | 2020-07-08 |
| Actual End Date | N/A |
| Contractor | Visrom Company Limited |
| Consultant | Engplan consulting engineers |
| Target Areas | Kibera |
| Scope of Works | Kibera area rehabilitation of existing and improvement of sanitation facilities and improvements on management of solid waste |
| Impacts | improved sanitation |
| Challenges | N/A |
| Remarks | N/A |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 20,292,828.90 |
| GoK Contract Sum | KES 20,292,828.90 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 20,292,578.90 |
| Outstanding Cost | KES 250.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
20,292,828.90 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
GOK |
5,496,775.63 |
| 2022/23 |
Approved |
GOK |
2,748,387.82 |
| 2023/24 |
Approved |
GOK |
4,122,581.72 |
| 2024/25 |
Allocated |
GOK |
11,955,486.99 |