Overview
| Status | Proposed |
| Type | Water supply, sewer |
| Agency | Athi Water Works Development Agency |
| Program | Nairobi Water and Sanitation Project |
| Progress | 0.00% |
Location Information
| County | Nairobi |
| Constituency | Embakasi Central |
| Ward | Embakasi Central,Embakasi North,Embakasi South,Embakasi West,Embakasi East |
| Setting | Urban |
| Coordinates | -1.366111, 36.738056 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Embakasi Central,Embakasi North,Embakasi South,Embakasi West,Embakasi East |
| Scope of Works | Rehabilitaion of 7.3km of existing water pipelines. |
| Impacts | N/A |
| Challenges | N/A |
| Remarks | N/A |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 83,544,444.44 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 83,544,444.44 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
1,033,165.55 |
| Afd |
Loan |
68,460,132.51 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
FOREIGN |
11,106,529.70 |
| 2022/23 |
Approved |
FOREIGN |
33,577,880.50 |
| 2022/23 |
Approved |
GOK |
645,728.47 |
| 2023/24 |
Approved |
FOREIGN |
23,775,722.31 |
| 2023/24 |
Approved |
GOK |
387,437.08 |