Overview
| Status | Ongoing |
| Type | Borehole |
| Agency | Tanathi Water Works Development Agency |
| Program | Drilling and Equipping of Boreholes |
| Progress | 50.00% |
Location Information
| County | Kitui |
| Constituency | Mwingi Central |
| Ward | Mui |
| Setting | Rural |
| Coordinates | -0.925410, 38.158350 |
Timeline & Impact
| Start Date | 2023-07-01 |
| Planned End Date | 2024-12-01 |
| Actual End Date | N/A |
| Contractor | Rejah Limited |
| Consultant | N/A |
| Target Areas | Kavoko Primary School |
| Scope of Works | Drilling and equipping of 1 No. borehole |
| Impacts | The project upon completion will serve the target area with clean, safe, and affordable water |
| Challenges | Delayed exchequer release |
| Remarks | The project ongoing and is within schedule |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 9,876,300.00 |
| GoK Contract Sum | KES 9,876,300.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 9,876,300.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
10,000,000.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2024/25 |
Allocated |
GOK |
9,876,300.00 |
Beneficiaries
| Target Households | 200 |
| Target Population | 1,000 |