Overview
| Status | Proposed |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | GOK Funded Projects |
| Progress | 0.00% |
Location Information
| County | Nyandarua |
| Constituency | Ol Joro Orok |
| Ward | Weru |
| Setting | Rural |
| Coordinates | -0.073257, 36.363450 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Kamukwa community and its environs |
| Scope of Works | Drilling equipping and civil works |
| Impacts | Improved access to water |
| Challenges | Not commenced |
| Remarks | Under Design |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 0.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Beneficiaries
| Target Households | 560 |
| Target Population | 2,800 |