Overview
| Status | Proposed |
| Type | Dam |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | GOK Funded Projects |
| Progress | 0.00% |
Location Information
| County | Nyandarua |
| Constituency | Kinangop |
| Ward | Magumu |
| Setting | Rural |
| Coordinates | -0.888967, 36.578779 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Magumu Community and its environs |
| Scope of Works | Construction of water pan |
| Impacts | Improved access to water |
| Challenges | Not commenced |
| Remarks | Under Design |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 0.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Beneficiaries
| Target Households | 500 |
| Target Population | 2,500 |