Overview
| Status | Proposed |
| Type | Water Supply Project |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | National Urban Water Supply and Sanitataion Program (NUWSSP) Ph I |
| Progress | 0.00% |
Location Information
| County | Nakuru |
| Constituency | Naivasha |
| Ward | Kinamba |
| Setting | Urban |
| Coordinates | -0.717444, 36.430845 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | N/A |
| Scope of Works | The project targets to improve water supply services in Kinamba Kayole and its environs |
| Impacts | N/A |
| Challenges | N/A |
| Remarks | The Government is seeking to implement the project under National Urban Phase I |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 0.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |