Overview
| Status | Ongoing |
| Type | Borehole |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | Equalization Fund Project Phase ll |
| Progress | 100.00% |
Location Information
| County | Mombasa |
| Constituency | Mvita |
| Ward | Mji wa Kale/Makadara |
| Setting | Rural |
| Coordinates | 3.150000, 35.350000 |
Timeline & Impact
| Start Date | 2024-07-03 |
| Planned End Date | 2024-10-03 |
| Scope of Works | Construction of 100m3 masonry Tank, 2No. Kiosks, 2 No. Troughs and 8.4km pipeline extension |
| Impacts | Improve access to water |
| Challenges | No challenges |