Overview
| Status | Proposed |
| Type | Sewerage and Sanitation Project |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | National Urban Water Supply and Sanitataion Program (NUWSSP) Ph II |
| Progress | 0.00% |
Location Information
| County | Nakuru |
| Constituency | Naivasha |
| Ward | Naivasha |
| Setting | Urban |
| Coordinates | -0.841276, 36.483868 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | N/A |
| Scope of Works | Water Last Mile Connectivity, Water reticulation systems and construction of trunk sewer lines and laterals. |
| Impacts | N/A |
| Challenges | N/A |
| Remarks | The Government is seeking to implement the project under National Urban Water Supply and Sanitation Program Phase II |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 0.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |