Overview
| Status | Proposed |
| Type | Sewerage and Sanitation Project |
| Agency | Central Rift Valley Water Works Development Agency |
| Program | National Urban Water Supply and Sanitataion Program (NUWSSP) Ph II |
| Progress | 0.00% |
Location Information
| County | Baringo |
| Constituency | Baringo South |
| Ward | Marigat |
| Setting | Urban |
| Coordinates | 0.471359, 35.983527 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | N/A |
| Scope of Works | The project targets to improve sewerage and sanitation services in Marigat Town and its environs |
| Impacts | N/A |
| Challenges | N/A |
| Remarks | Consutant identified
Formalization and Funding needs to be done |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 0.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |