Overview
| Status | Completed |
| Type | Sanitation |
| Agency | Tana Water Works Development Agency |
| Program | Universal Health Coverage Program |
| Progress | 100.00% |
Location Information
| County | Nyeri |
| Constituency | Mathira |
| Ward | Karatina Town |
| Setting | Urban |
| Coordinates | 0.483200, 37.127400 |
Timeline & Impact
| Start Date | 2023-08-02 |
| Planned End Date | 2024-09-02 |
| Actual End Date | 2024-08-06 |
| Contractor | Macplan Engineering Ltd |
| Consultant | N/A |
| Target Areas | Karatina Town |
| Scope of Works | De-sludging of primary and secondary ponds, slopes reinstatement, lighting improvement. |
| Impacts | The project has facilitated access to clean water and provision of emplyment to locals. |
| Challenges | Late GOK disbursement and contactor citing financial constrains. |
| Remarks | Improving access to safe water for domestic use. |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 34,602,956.24 |
| GoK Contract Sum | KES 17,301,478.12 |
| Foreign Contract Sum | KES 17,301,478.12 |
| Cumulative Expenditure | KES 33,085,448.12 |
| Outstanding Cost | KES 1,517,508.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
17,301,478.12 |