Overview
| Status | Completed |
| Type | Dam |
| Agency | Tana Water Works Development Agency |
| Program | Water Harvesting Program |
| Progress | 100.00% |
Location Information
| County | Meru |
| Constituency | Imenti North |
| Ward | Abothuguchi Central |
| Setting | Rural |
| Coordinates | -0.002060, 37.594840 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Waki Clearing & Forwarding Agents Ltd |
| Consultant | N/A |
| Target Areas | Abothuguchi Central |
| Scope of Works | Construction of Earth Dam - 20,000 m3 Storage Capacity |
| Impacts | Provision of reliable water for domestic and agricultural use. |
| Challenges | GOK late disbursments |
| Remarks | Complete |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 7,970,579.25 |
| GoK Contract Sum | KES 7,970,579.25 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 6,459,720.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
7,970,579.25 |
Beneficiaries
| Target Households | 300 |
| Target Population | 1,500 |