Overview
| Status | Completed |
| Type | Dam |
| Agency | Tana Water Works Development Agency |
| Program | Water Harvesting Program |
| Progress | 100.00% |
Location Information
| County | Meru |
| Constituency | Igembe North |
| Ward | Amwathi |
| Setting | Rural |
| Coordinates | 5.701944, 37.161389 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Shaljo Enterprises Limited |
| Consultant | N/A |
| Target Areas | Amwathi |
| Scope of Works | Construction of Earth dam of 25,000 m3 Storage Capacity |
| Impacts | Provision of reliable water for domestic and agricultural use. |
| Challenges | GOK late disbursments |
| Remarks | Complete |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 9,923,760.00 |
| GoK Contract Sum | KES 9,923,760.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 11,627,690.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
9,923,760.00 |
Beneficiaries
| Target Households | 360 |
| Target Population | 1,800 |