Overview
| Status | Completed |
| Type | Dam |
| Agency | Tana Water Works Development Agency |
| Program | Water Harvesting Program |
| Progress | 100.00% |
Location Information
| County | Meru |
| Constituency | Tigania East |
| Ward | Thangatha |
| Setting | Rural |
| Coordinates | 0.083330, 38.166670 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | AMG Sagirin LTD |
| Consultant | N/A |
| Target Areas | Thangatha |
| Scope of Works | Repair of spillway |
| Impacts | Provision of reliable water for domestic and agricultural use. |
| Challenges | GOK late disbursments |
| Remarks | Repairs completed, however assessment carried out for remedial works following damage by El Nino floods. |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 3,317,600.00 |
| GoK Contract Sum | KES 3,317,600.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
3,317,600.00 |
Beneficiaries
| Target Households | 250 |
| Target Population | 1,250 |