Overview
| Status | Ongoing |
| Type | Water Supply Project |
| Agency | Tana Water Works Development Agency |
| Program | Cross- County Bulk Water & Sanitation Program |
| Progress | 5.00% |
Location Information
| County | Meru |
| Constituency | Central Imenti |
| Ward | Maua |
| Setting | Rural |
| Coordinates | -0.002060, 37.594840 |
Timeline & Impact
| Start Date | 2024-03-12 |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Netila Enterprises |
| Consultant | N/A |
| Target Areas | Maua Town and its Environs |
| Scope of Works | Supply and laying of 8.097Km DN 160 – 63mm HDPE water lines with their associated fitting and appurtenances and 1no. 5m3 BPT. |
| Impacts | Provision of safe water when complete |
| Challenges | GOK late disbursments |
| Remarks | Procurement process completed awaiting issuance of Engineer’s Notice to Commence |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 20,765,593.70 |
| GoK Contract Sum | KES 20,765,593.70 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 20,765,593.70 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
20,765,593.70 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2022/23 |
Approved |
FOREIGN |
15,000,000.00 |
Beneficiaries
| Target Households | 200 |
| Target Population | 10,000 |