Overview
| Status | Ongoing |
| Type | Sanitation Project |
| Agency | Tana Water Works Development Agency |
| Program | National Urban Water Supply and Sanitataion Program (NUWSSP) Ph II |
| Progress | 0.00% |
Location Information
| County | Meru |
| Constituency | Imenti North |
| Ward | Municipality |
| Setting | Urban |
| Coordinates | 0.043460, 37.653480 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | TBD |
| Consultant | TBD |
| Target Areas | Meru town and its envrons. |
| Scope of Works | ▪ - Construction and Installation of 10,000 water-borne sewer connections
-Laying of 26km lateral sewer lines (DN 250- 300mm) |
| Impacts | Provision of reliable sanitation facility |
| Challenges | Awaiting Funds allocation |
| Remarks | At design stage |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 273,000,000.00 |
| GoK Contract Sum | KES 273,000,000.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Beneficiaries
| Target Households | 1,000 |
| Target Population | 5,000 |