Overview
| Status | Proposed |
| Type | Sanitation Project |
| Agency | Tana Water Works Development Agency |
| Program | National Urban Water Supply and Sanitataion Program (NUWSSP) Ph II |
| Progress | 0.00% |
Location Information
| County | Tharaka Nithi |
| Constituency | Maara |
| Ward | Mitheru |
| Setting | Urban |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Chogoria Town and its environs |
| Scope of Works | i) Construction of 2,000 house hold connections ii) Laying of 25km lateral sewer lines (DN 250-200mm) |
| Impacts | Improves access to quality sanitation services |
| Challenges | Delay to have the works commence |
| Remarks | Designs complete and earmarked to commence soon |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 170,000,000.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 170,000,000.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Beneficiaries
| Target Households | 700 |
| Target Population | 3,500 |