Overview
| Status | Proposed |
| Type | Unknown |
| Agency | North Rift Valley Water Works Developmnet Agency |
| Program | GOK Funded Projects |
| Progress | 0.00% |
Location Information
| County | N/A |
| Constituency | N/A |
| Ward | N/A |
| Setting | N/A |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | ABMO Links LTD |
| Consultant | N/A |
| Target Areas | Kamologon, Kamelei, Tenderwa |
| Scope of Works | Construction of new intake, Gravity Main 17Km length, Construction of 3 NO. Storage Tanks and 20km Distribution netwok |
| Impacts | N/A |
| Challenges | N/A |
| Remarks | Project on schedule |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 126,490,197.50 |
| GoK Contract Sum | KES 126,490,197.50 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 28,600,000.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
141,000,000.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2023/24 |
Approved |
GOK |
141,000,000.00 |
Beneficiaries
| Target Households | 3,000 |
| Target Population | 0 |