Overview
| Status | Proposed |
| Type | Borehole |
| Agency | Northern Water Works Development Agency |
| Program | GOK Funded Projects |
| Progress | 0.00% |
Location Information
| County | Wajir |
| Constituency | Wajir South |
| Ward | Habaswein |
| Setting | N/A |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | 2027-01-12 |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | N/A |
| Scope of Works | Drilling, development and test pumping |
| Impacts | To Increase water storage to be used in dry periods to reduce the cost of living and inclusive growth |
| Challenges | Insufficient budgetary allocations |
| Remarks | N/A |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 0.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Beneficiaries
| Target Households | 200 |
| Target Population | 1,200 |