Overview
| Status | Ongoing |
| Type | Borehole, Water Supply |
| Agency | Athi Water Works Development Agency |
| Program | Drilling and equipping, solarization and construction of elevated water tanks with Associated distribution networks. |
| Progress | 1.00% |
Location Information
| County | Nairobi |
| Constituency | Embakasi South |
| Ward | Mukuru Kwa Reuben |
| Setting | Urban |
| Coordinates | 1.318278, 36.871038 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Export Hydro Pump and Services (Africa) Limited |
| Consultant | N/A |
| Target Areas | Mukuru Kwa Reuben |
| Scope of Works | Drilling, Equipping, Elevated tank, Water Kiosks & Associated Piping. |
| Impacts | N/A |
| Challenges | N/A |
| Remarks | Operational |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 8,981,185.74 |
| GoK Contract Sum | KES 8,981,185.74 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 8,981,185.74 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
8,981,185.74 |
Beneficiaries
| Target Households | 1,152 |
| Target Population | 5,760 |