Overview
| Status | Ongoing |
| Type | Borehole, Water Supply |
| Agency | Athi Water Works Development Agency |
| Program | Drilling and equipping, solarization and construction of elevated water tanks with Associated distribution networks. |
| Progress | 1.00% |
Location Information
| County | Nairobi |
| Constituency | Kamukunji |
| Ward | Pumwani |
| Setting | Urban |
| Coordinates | 1.291373, 36.843860 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Export Hydro Pump and Services (Africa) Limited |
| Consultant | N/A |
| Target Areas | Pumwani |
| Scope of Works | Drilling, Equipping, Power Connection, Water Kiosks & Associated Piping, Elevated Tank |
| Impacts | N/A |
| Challenges | N/A |
| Remarks | Operational |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 7,110,105.38 |
| GoK Contract Sum | KES 7,110,105.38 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 7,110,105.38 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
7,110,105.38 |
Beneficiaries
| Target Households | 912 |
| Target Population | 4,560 |