Overview
| Status | Ongoing |
| Type | Borehole, Water Supply |
| Agency | Athi Water Works Development Agency |
| Program | Drilling and equipping, solarization and construction of elevated water tanks with Associated distribution networks. |
| Progress | 1.00% |
Location Information
| County | Nairobi |
| Constituency | Westlands |
| Ward | Karura |
| Setting | Urban |
| Coordinates | 1.292100, 36.821900 |
Timeline & Impact
| Start Date | 2020-05-06 |
| Planned End Date | 2021-05-06 |
| Actual End Date | 2021-05-06 |
| Contractor | Export Hydro Pump and Services (Africa) Limited |
| Consultant | N/A |
| Target Areas | Karura |
| Scope of Works | Drilling and Equipping of 1No. Borehole, construction of borehole chamber, pump house,water kiosk and associated water distribution network |
| Impacts | N/A |
| Challenges | Faulty motor and pump. Requires replacement |
| Remarks | Not operational |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 7,269,382.51 |
| GoK Contract Sum | KES 7,269,382.51 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 6,868,642.01 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
7,269,382.51 |
Beneficiaries
| Target Households | 720 |
| Target Population | 3,600 |