Overview
| Status | Ongoing |
| Type | Boreholes |
| Agency | Lake Victoria South Water Works Development Agency |
| Program | Small, Dams Pans and Boreholes |
| Progress | 0.00% |
Location Information
| County | Nyamira |
| Constituency | Nyaribari Masaba |
| Ward | BOGIAKUMU |
| Setting | Rural |
| Coordinates | -0.771564, 34.920906 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Delutide Limited |
| Consultant | N/A |
| Target Areas | School |
| Scope of Works | Drilling and equipping, civil work including pipelines, storage and draw off points |
| Impacts | Improved Access to clean potable Water Reduced water borne diseases |
| Challenges | Inadequate funding |
| Remarks | Not completed |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 2,889,266.21 |
| GoK Contract Sum | KES 2,889,266.21 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
6,000,000.00 |
Beneficiaries
| Target Households | 0 |
| Target Population | 600 |