Overview
| Status | Proposed |
| Type | Borehole |
| Agency | Lake Victoria South Water Works Development Agency |
| Program | GOK Funded Projects |
| Progress | 0.00% |
Location Information
| County | Siaya |
| Constituency | Alego Usonga |
| Ward | Karemo |
| Setting | N/A |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | Udonga Dispensary and surrounding community members |
| Scope of Works | Drilling and Equipping |
| Impacts | Supply of relaible clean and potable water to the school and the neighbouring community members |
| Challenges | Insufficient funds to implement the equipping of the borehole |
| Remarks | The borehole was drilled succcessfully with a Q=4m3/hr. However the funds allocated is not sufficient to complete the phase of the works |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 0.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
5,000,000.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2023/24 |
Approved |
GOK |
5,000,000.00 |
Beneficiaries
| Target Households | 30 |
| Target Population | 800 |