Overview
| Status | Completed |
| Type | Borehole |
| Agency | Coast Water Works Development Agency |
| Program | Universal Health Coverage Program |
| Progress | 100.00% |
Location Information
| County | Tana River |
| Constituency | Galole |
| Ward | Chewani |
| Setting | Urban |
| Coordinates | -1.484218, 40.035820 |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Munawar Enterprises Limited |
| Consultant | None |
| Target Areas | Hola Hospital |
| Scope of Works | Construction of Shallow borehole and piping to the hospital |
| Impacts | This project has guranteed steady supply of water to Hola Hospital |
| Challenges | N/A |
| Remarks | N/A |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 7,990,000.00 |
| GoK Contract Sum | KES 7,990,000.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 7,990,000.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
8,000,000.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2021/22 |
Approved |
GOK |
8,000,000.00 |
Beneficiaries
| Target Households | 200 |
| Target Population | 1,000 |