Overview
| Status | Proposed |
| Type | Pipeline |
| Agency | Coast Water Works Development Agency |
| Program | GOK Funded Projects |
| Progress | 0.00% |
Location Information
| County | N/A |
| Constituency | N/A |
| Ward | N/A |
| Setting | N/A |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | N/A |
| Scope of Works | Construction of small Dam and associated works (water treatment, storage and small distrubution system) |
| Impacts | N/A |
| Challenges | N/A |
| Remarks | N/A |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 300,000,000.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 300,000,000.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Beneficiaries
| Target Households | 500 |
| Target Population | 2,500 |