Overview
| Status | Proposed |
| Type | Unknown |
| Agency | Coast Water Works Development Agency |
| Program | GOK Funded Projects |
| Progress | 0.00% |
Location Information
| County | N/A |
| Constituency | N/A |
| Ward | N/A |
| Setting | N/A |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | N/A |
| Scope of Works | Design and Development of additional boreholes of production capacity of 75,000 m3/d in the northern bank of Sabaki river at Baricho |
| Impacts | N/A |
| Challenges | N/A |
| Remarks | Awaiting Budgetary Allocation
Upon completion 187,000 households will be connected |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 13,000,000,000.00 |
| GoK Contract Sum | KES 13,000,000,000.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Beneficiaries
| Target Households | 3,740 |
| Target Population | 18,700 |