Overview
| Status | Proposed |
| Type | Unknown |
| Agency | Coast Water Works Development Agency |
| Program | GOK Funded Projects |
| Progress | 0.00% |
Location Information
| County | N/A |
| Constituency | N/A |
| Ward | N/A |
| Setting | N/A |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | N/A |
| Consultant | N/A |
| Target Areas | N/A |
| Scope of Works | Rehabilitatin works I.e desliting, repair of inlet and infiltration gallery etc |
| Impacts | N/A |
| Challenges | N/A |
| Remarks | Awaiting Budgetary Allocation
Upon completion 1,600 households will be connected |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 1,500,000,000.00 |
| GoK Contract Sum | KES 1,500,000,000.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Beneficiaries
| Target Households | 350 |
| Target Population | 1,750 |