Overview
| Status | Proposed |
| Type | Unknown |
| Agency | Coast Water Works Development Agency |
| Program | FOOD AND NUTRITION SECURITY |
| Progress | 0.00% |
Location Information
| County | N/A |
| Constituency | N/A |
| Ward | N/A |
| Setting | N/A |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Fenke Enterprises Ltd |
| Consultant | N/A |
| Target Areas | N/A |
| Scope of Works | Bore hole drilling and Equiping with solar pwoered pump
75mm diam. Hdpe raising main construction |
| Impacts | To be handed over to Mwatate Livestock holding upon completion |
| Challenges | N/A |
| Remarks | N/A |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 0.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
19,925,613.01 |