Overview
| Status | Ongoing |
| Type | Water Pan |
| Agency | Coast Water Works Development Agency |
| Program | GOK Funded Projects |
| Progress | 1.00% |
Location Information
| County | Kwale |
| Constituency | Lunga Lunga |
| Ward | Mwereni |
| Setting | Rural |
| Coordinates | , |
Timeline & Impact
| Start Date | 2025-08-01 |
| Planned End Date | 2025-07-07 |
| Actual End Date | 2025-07-07 |
| Contractor | Fenke Agencies |
| Consultant | None |
| Target Areas | Mnarani |
| Scope of Works | Excavation of water pan and other associated works |
| Impacts | N/A |
| Challenges | N/A |
| Remarks | N/A |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 0.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
25,000,000.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2024/25 |
Allocated |
GOK |
25,000,000.00 |
Beneficiaries
| Target Households | 200 |
| Target Population | 1,000 |