Overview
| Status | Ongoing |
| Type | Borehole |
| Agency | Coast Water Works Development Agency |
| Program | GOK Funded Projects |
| Progress | 15.00% |
Location Information
| County | Kilifi |
| Constituency | Kaloleni |
| Ward | Kaloleni |
| Setting | Rural |
| Coordinates | , |
Timeline & Impact
| Start Date | N/A |
| Planned End Date | N/A |
| Actual End Date | N/A |
| Contractor | Marco General Services Limited |
| Consultant | None |
| Target Areas | Maandani Secondary school |
| Scope of Works | Drilling of a borehole, Supply and installation of 3, 10cm, storage tanks and guttering for rainwater harvesting |
| Impacts | N/A |
| Challenges | N/A |
| Remarks | N/A |
Project Cost
| Total Contract Sum (GoK + Foreign) | KES 0.00 |
| GoK Contract Sum | KES 0.00 |
| Foreign Contract Sum | KES 0.00 |
| Cumulative Expenditure | KES 0.00 |
| Outstanding Cost | KES 0.00 |
Funding Sources
| Source | Type | Amount (KES) |
| Gok |
Grant |
10,000,000.00 |
Budget Allocations by Fiscal Year
| Fiscal Year | Stage | Funding Side | Amount (KES) |
| 2024/25 |
Allocated |
GOK |
10,000,000.00 |
Beneficiaries
| Target Households | 200 |
| Target Population | 1,000 |